Downhole motor

Downhole motor is a king of downhole dynamic drilling tool upon the power of drilling mud.Mud stream from the outlet of mud pump flows through a dump value into the motor. This stream produces pressure loss at both inlet and outlet of the pump,to push the motor into rotating,and to transmit the torque and speed onto the bit. The downhole motor property mainly depends upon its property parameters.
We can supply difference types of downhole motor, from 60 to 244mm in diameter, 3.5MPa, 7MPa and 14MPa pressure series, including single lobe and multi-lobe, single bent and double bents motors, which can match different kinds of stabilizers. Chinese manufacturers have the ability to develop a variety of down-hole motors in independence.
The downhole motors manufactured in Chinese mainland have been selling in more than 20 oilfields in China as well as in USA, India, Thailand, Philippines, Iran and Russia.
ability to develop a variety of down-hole motors in independence.
The downhole motors manufactured in Chinese mainland have been selling in more than 20 oilfields in China as well as in USA, India, Thailand, Philippines, Iran and Russ


Drill tool type 5LZ 165×7.0Ⅴ 5LZ 165×7.0Ⅵ 5LZ 172×7.0Ⅳ 5LZ 172×7.0Ⅴ 9LZ 172×7.0Ⅳ 5LZ 197×7.0 9LZ 197×7.0 5LZ 215×7.0 5LZ 244×7.0 9LZ 244×7.0
Hole size in 8 3/8~9
7/8
8 3/8~9
7/8
8 3/8~9
7/8
8 3/8~9
7/8
8 3/8~9
7/8
9 7/8~12 1/4 9 7/8~12 1/4 12 1/4~15 1/4 12 1/4~ 17 1/2 12 1/4~ 17 1/2
Recommend flow l/s 20~28 20~28 25~35 25~35 20~30 19~38/58 22~36/55 30~50 50~75 50~75
Drill speed rpm 90~200 90~200 90~200 90~200 85~160 90~200 85~155 100~200 100~205 75~160
Motor pressure drop Mpa 4.0 4.8 3.2 4.0 3.2 3.2 3.2 3.2 2.4 3.2
Working torque N.m 5600 6700 5300 6600; 5200 8500 9000 11000 9000 13000
Output power Kw 52.8~93.8 63.1~112.3 49.9~88.8 62.2~110.6 43.6~69.1 80.1~142.4 80.1~117.8 115.2~184.3 94.2~155.5 102.1~177
Circulating opening pressure drop Mpa 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7 1.4~7
Recommend bit load MT 10 12 8 10 8 16 16 17 18 22
Max bit load MT 16 16 16 16 16 24 24 28 30 33
Length mm 7800 8475 6890 7790 6205 8200 8500 8780 7200 7200
Upper end worm REG 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 5 1/2 5 1/2 6 5/8 6 5/8
Lower end worm REG 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 4 1/2 6 5/8 6 5/8 7 5/8 7 5/8
AKO 0.25°, 0.5°, 0.75°、1°, 1.25°, 1.5°, 1.75°, 2°, 2.25°, 2.5°
DTU 0.6°, 0.75°
FAB 1°×2.5°,1°×0.5°,1°×0.75°,1°×1°,1°×1.25°,1°×1.5°,1°×1.75°,1°×2°,1°×2.25°,1°×2.5°